Who is the best CEO in the world? Berkshire Hathaway’s Warren E. Buffett, Satya Nadella of Microsoft, AT&T Inc’s John T. Stankey, or Mark Zuckerberg of Facebook? Well-known or unknown, these are the most successful, talented, and influential CEOs for long-term investors to watch as they build remarkable businesses that are worth holding for decades.
The CEOWORLD magazine has revealed its annual list of the world’s most influential chief executive officers (CEOs) and business executives. Unsurprisingly, James P. Gorman, Chairman and Chief Executive Officer of Morgan Stanley, came first in the CEOWORLD magazine’s global ranking of the world’s best chief executives across all industries for 2023. He is followed by Doug McMillon, President and CEO of Walmart Inc, and Andy Jassy, President and Chief Executive Officer of Amazon.com, Inc.
The 2023 rankings placed Apple CEO Tim Cook in 4th spot ahead of CVS Health’s Karen S. Lynch into 5th, and Aramco President and Chief Executive Officer Amin H. Nasser ranked sixth. Across multiple industries, leaders in tech, finance, and manufacturing top the list with the most winners.
While UnitedHealth Group’s CEO Andrew Witty ranked seventh, and Darren W. Woods of Exxon Mobil Corporation eighth. Overall, among the world’s top 10 best CEOs and business executives for 2023, the ninth and tenth positions are held by Warren E. Buffett of Berkshire Hathaway Inc and Alphabet Inc. chief executive Sundar Pichai.
Best CEOs In The World Of 2023
Rank | Company | Name | Title | Country |
---|---|---|---|---|
1 | Morgan Stanley | James P. Gorman | Chairman and Chief Executive Officer | United States |
2 | Walmart Inc | Doug McMillon | President and CEO | United States |
3 | Amazon.com, Inc | Andy Jassy | President and Chief Executive Officer | United States |
4 | Apple Inc. | Tim Cook | Chief Executive Officer | United States |
5 | CVS Health | Karen S. Lynch | President and Chief Executive Officer | United States |
6 | Aramco | Amin H. Nasser | President and Chief Executive Officer | Saudi Arabia |
7 | UnitedHealth Group | Andrew Witty | Chief Executive Officer | United States |
8 | Exxon Mobil Corporation | Darren W. Woods | Chairman and Chief Executive Officer | United States |
9 | Berkshire Hathaway Inc | Warren E. Buffett | Chief Executive Officer | United States |
10 | Alphabet Inc. | Sundar Pichai | Chief Executive Officer | United States |
11 | Shell plc | Wael Sawan | Chief Executive Officer | United Kingdom |
12 | McKesson Corporation | Brian Tyler | Chief Executive Officer | United States |
13 | Volkswagen Group | Oliver Blume | Chief Executive Officer | Germany |
14 | AmerisourceBergen Corporation | Steven H. Collis | Chairman, President and CEO | United States |
15 | Trafigura Group | Jeremy Weir | Executive Chairman and Chief Executive Officer | Singapore |
16 | Costco Wholesale Corporation | Walter Craig Jelinek | President and Chief Executive Officer | United States |
17 | Cigna Group | David Cordani | Chairman and Chief Executive Officer | United States |
18 | Hon Hai Precision Industry (Foxconn) | Young-Way Liu | Chairman and Chief Executive Officer | Taiwan |
19 | AT&T Inc. | John T. Stankey | Chief Executive Officer | United States |
20 | Microsoft Corporation | Satya Nadella | Chairman and Chief Executive Officer | United States |
21 | Glencore | Gary Nagle | Chief Executive Officer | Switzerland |
22 | Cardinal Health | Jason Hollar | Chief Executive Officer | United States |
23 | Chevron Corporation | Michael K. (Mike) Wirth | Chairman of the Board and Chief Executive Officer | United States |
24 | Home Depot | Ted Decker | Chair, President & Chief Executive Officer | United States |
25 | TotalEnergies | Patrick Pouyanne | Chairman of the Board and Chief Executive Officer | France |
26 | Walgreens Boots Alliance, Inc. | Rosalind Brewer | Chief Executive Officer | United States |
27 | Stellantis | Carlos Tavares | Chief Executive Officer | Netherlands |
28 | Marathon Petroleum Corporation | Michael J. Hennigan | Chairman, President and Chief Executive Officer | United States |
29 | Elevance Health | Gail K. Boudreaux | President and Chief Executive Officer | United States |
30 | BP p.l.c. | Bernard Looney | Chief Executive Officer | United Kingdom |
31 | Kroger | William Rodney McMullen | Chairman and Chief Executive Officer | United States |
32 | Ford | Jim Farley | President and Chief Executive Officer | United States |
33 | Verizon Communications, Inc. | Hans Vestberg | Chairman and Chief Executive Officer | United States |
34 | Mercedes-Benz Group AG | Ola Källenius | Chairman of the Board of Management and Chief Executive Officer | Germany |
35 | JPMorgan Chase & Co. | James Dimon | Chairman and Chief Executive Officer | United States |
36 | General Motors | Mary Teresa Barra | Chair and Chief Executive Officer | United States |
37 | Mitsubishi | Katsuya Nakanishi | Director, President and Chief Executive Officer | Japan |
38 | Centene | Sarah M. London | Chief Executive Officer | United States |
39 | Meta Platforms, Inc. | Mark Zuckerberg | Chairman and Chief Executive Officer | United States |
40 | Allianz SE | Oliver Bäte | Chairman of the Board of Management and Chief Executive Officer | Germany |
41 | Comcast Corporation | Brian L. Roberts | Chairman & Chief Executive Officer | United States |
42 | Phillips 66 | Mark E Lashier | President and Chief Executive Officer | United States |
43 | Axa S.A. | Thomas Buberl | Group Chief Executive Officer | France |
44 | Valero Energy | Joseph W. Gorder | Chairman and Chief Executive Officer | United States |
45 | Dell Technologies | Michael S. Dell | Chairman and Chief Executive Officer | United States |
46 | Target | Brian C. Cornell | Chair and Chief Executive Officer | United States |
47 | Fannie Mae | Priscilla Almodovar | Chief Executive Officer | United States |
48 | PJSC Gazprom | Alexey Borisovich Miller | Chairman of the Management Committee and Chief Executive Officer | Russia |
49 | United Parcel Service – UPS | Carol B. Tome | Chief Executive Officer | United States |
50 | Fortum | Markus Rauramo | President and Chief Executive Officer | Finland |
51 | Lowe’s | Marvin R. Ellison | Chairman, President and Chief Executive Officer | United States |
52 | Bank of America | Brian Thomas Moynihan | Chair of the Board and Chief Executive Officer | United States |
53 | BMW – Bayerische Motoren Werke AG | Oliver Zipse | Chairman of the Board of Management and Chief Executive Officer | Germany |
54 | Johnson & Johnson | Joaquin Duato | Chairman of the Board and Chief Executive Officer | United States |
55 | LVMH | Bernard Arnault | Chairman And Chief Executive Officer | France |
56 | Archer Daniels Midland | Juan Ricardo Luciano | Chairman of the Board, President and Chief Executive Officer | United States |
57 | Honda Motor Co., Ltd | Toshihiro Mibe | President and Chief Executive Officer | Japan |
58 | FedEx Corporation | Rajesh Subramaniam | President and Chief Executive Officer | United States |
59 | Humana | Bruce D. Broussard | President and Chief Executive Officer | United States |
60 | Deutsche Telekom AG | Timotheus Hottges | Chief Executive Officer | Germany |
61 | Wells Fargo & Company | Charles W. Scharf | President and Chief Executive Officer | United States |
62 | State Farm Insurance | Michael Tipsord | Chairman, President and Chief Executive Officer | United States |
63 | Assicurazioni Generali S.p.A. | Philippe Donnet | Chief Executive Officer | Italy |
64 | Pfizer | Dr. Albert Bourla | Chairman and Chief Executive Officer | United States |
65 | Citigroup | Jane Fraser | Chief Executive Officer | United States |
66 | PepsiCo | Ramon Laguarta | Chairman and Chief Executive Officer | United States |
67 | Crédit Agricole | Philippe Brassac | Chief Executive Officer | France |
68 | Intel Corporation | Patrick (Pat) Gelsinger | Chief Executive Officer | United States |
69 | Procter & Gamble | Jon R. Moeller | Chairman of the Board, President and Chief Executive Officer | United States |
70 | General Electric | H. Lawrence Culp Jr. | Chairman and Chief Executive Officer | United States |
71 | Enel S.p.A. | Francesco Starace | Chief Executive Officer and General Manager | Italy |
72 | IBM | Arvind Krishna | Chairman and Chief Executive Officer | United States |
73 | MetLife, Inc. | Michel A. Khalaf | President and Chief Executive Officer | United States |
74 | EDF – Électricité de France S.A. | Jean-Bernard Lévy | Chief Executive Officer | France |
75 | Prudential Financial, Inc. | Charles F. Lowrey | Chairman and Chief Executive Officer | United States |
76 | Albertsons Companies, Inc. | Vivek Sankaran | Chief Executive Officer | United States |
77 | The Walt Disney Company | Robert Allen Iger | Chief Executive Officer | United States |
78 | Nestlé S.A. | Ulf Mark Schneider | Chief Executive Officer | Switzerland |
79 | Lockheed Martin Corporation | James (Jim) D. Taiclet | Chairman, President and Chief Executive Officer | United States |
80 | Freddie Mac | Michael DeVito | Chief Executive Officer | United States |
81 | Indian Oil Corporation Ltd (IndianOil) | Shrikant Madhav Vaidya | Chairman | India |
82 | Goldman Sachs Group, Inc. | David M. Solomon | Chairman and Chief Executive Officer | United States |
83 | Raytheon Technologies | Gregory J. Hayes | Chairman and Chief Executive Officer | United States |
84 | BASF SE | Martin Brudermuller | Chairman of the Board of Executive Director and Chief Executive Officer | Germany |
85 | HP Inc. | Enrique J. Lores | President and Chief Executive Officer | United States |
86 | Boeing Company | David L. Calhoun | President and Chief Executive Officer | United States |
87 | HCA Healthcare | Samuel N. Hazen | Chief Executive Officer | United States |
88 | Eni S.p.A. | Claudio Descalzi | Chief Executive Officer | Italy |
89 | AbbVie | Richard A. Gonzalez | Chairman of the Board and Chief Executive Officer | United States |
90 | Dow Inc. | James R. Fitterling | Chairman and Chief Executive Officer | United States |
91 | Tesla | Elon Musk | Chief Executive Officer | United States |
92 | E.ON SE | Leonhard Birnbaum | Chairman of the Board of Management and Chief Executive Officer | Germany |
93 | Allstate | Thomas J. Wilson | Chair, President and Chief Executive Officer | United States |
94 | American International Group, Inc. (AIG) | Peter S. Zaffino | Chairman and Chief Executive Officer | United States |
95 | Best Buy Co. Inc. | Corie Barry | Chief Executive Officer | United States |
96 | Equinor ASA | Anders Opedal | President and Chief Executive Officer | Norway |
97 | Charter Communications | Christopher L. Winfrey | President and Chief Executive Officer | United States |
98 | Sysco Corporation | Kevin P. Hourican | President and Chief Executive Officer | United States |
99 | Merck | Robert M. Davis | President and Chief Executive Officer | United States |
100 | Ahold Delhaize | Frans Muller | President and Chief Executive Officer; Chair and member of the Management Board and Executive Committee | Netherlands |
101 | New York Life Insurance | Craig DeSanto | President and Chief Executive Officer | United States |
102 | Caterpillar Inc. | D. James (Jim) Umpleby III | Chairman of the Board of Directors and Chief Executive Officer | United States |
103 | Sony | Kenichiro Yoshida | Chairman, President and Chief Executive Officer | Japan |
104 | Cisco Systems | Charles H. Robbins | Chair and Chief Executive Officer | United States |
105 | TJX Companies Inc. | Ernie Herrman | President and Chief Executive Officer | United States |
106 | Rosneft | Igor Sechin | Chief Executive Officer and Chairman of the Management Board | Russia |
107 | Publix Super Markets | Randall T. Jones | Chief Executive Officer | United States |
108 | ConocoPhillips | Ryan M. Lance | President and Chief Executive Officer | United States |
109 | Carrefour | Alexandre Bompard | Chairman and Chief Executive Officer | France |
110 | Liberty Mutual Insurance | Timothy M. Sweeney | President and Chief Executive Officer | United States |
111 | Progressive Corporation | Susan Patricia Griffith | President and Chief Executive Officer | United States |
112 | Nationwide | Kirt A. Walker | Chief Executive Officer | United States |
113 | BNP Paribas | Jean-Laurent Bonnafé | Director and Chief Executive Officer | France |
114 | Tyson Foods | Donnie D. King | President and Chief Executive Officer | United States |
115 | Bristol Myers Squibb | Giovanni Caforio | Chairman of the Board and Chief Executive Officer | United States |
116 | Tesco PLC | Ken Murphy | Group Chief Executive Officer | United Kingdom |
117 | Nike Inc. | John Donahoe | President and Chief Executive Officer | United States |
118 | Deere & Company | John C. May | Chairman of the Board of Directors and Chief Executive Officer | United States |
119 | American Express Company | Stephen J. Squeri | Chairman And Chief Executive Officer | United States |
120 | Engie | Catherine Fiamma MacGregor | Group Chief Executive Officer | France |
121 | Abbott Laboratories Inc. | Robert B. Ford | Chairman of the Board and Chief Executive Officer | United States |
122 | Teachers Insurance and Annuity Association of America (TIAA) | Thasunda Brown Duckett | President and Chief Executive Officer | United States |
123 | Oracle Corporation | Safra Ada Catz | Chief Executive Officer | United States |
124 | Munich Re | Joachim Wenning | Chairman of the Board and Chief Executive Officer | Germany |
125 | Thermo Fisher Scientific | Marc N. Casper | Chairman, President and Chief Executive Officer | United States |
126 | Coca-Cola Company | James Quincey | Chairman and Chief Executive Officer | United States |
127 | General Dynamics | Phebe Novakovic | Chairwoman and Chief Executive Officer | United States |
128 | Reliance Industries | Mukesh D. Ambani | Chairman & Managing Director | India |
129 | Banco Santander, S.A. | José Antonio Álvarez | Chief Executive Officer | Spain |
130 | Nucor | Leon Topalian | Chairman, President and Chief Executive Officer | United States |
131 | Exelon Corporation | Calvin Butler | President and Chief Executive Officer | United States |
132 | Massachusetts Mutual Life Insurance Company | Roger W. Crandall | Chairman, President and Chief Executive Officer | United States |
133 | HSBC | Noel Paul Quinn | Group Chief Executive Officer | United Kingdom |
134 | Northrop Grumman | Kathy J. Warden | Chair, President and Chief Executive Officer | United States |
135 | 3M | Mike Roman | Chairman And Chief Executive Officer | United States |
136 | Larsen & Toubro Ltd | S. N. Subrahmanyan | Chief Executive Officer and Managing Director | India |
137 | Brookfield Asset Management | Bruce Flatt | Chief Executive Officer | Canada |
138 | Siemens AG | Roland Busch | President and Chief Executive Officer | Germany |
139 | Roche Holding AG | Severin Schwan | Chief Executive Officer | Switzerland |
140 | Tata Consultancy Services (TCS) | Rajesh Gopinathan | Chief Executive Officer and Managing Director | India |
141 | Travelers | Alan D. Schnitzer | Chairman And Chief Executive Officer | United States |
142 | Arrow Electronics, Inc. | Sean J. Kerins | President and Chief Executive Officer | United States |
143 | State Grid Corporation of China | Baoan Xin | Chairman | China |
144 | ArcelorMittal | Aditya Mittal | Chief Executive Officer | Luxembourg |
145 | Petróleo Brasileiro S.A. | Jean Paul Prates | Chief Executive Officer | Brazil |
146 | China National Petroleum Corp (CNPC) | Qijun Hou | Chairman | China |
147 | Tata Steel Limited | T. V. Narendran | Chief Executive Officer and Managing Director | India |
148 | Honeywell | Darius Adamczyk | Chairman And Chief Executive Officer | United States |
149 | Qualcomm Incorporated | Cristiano Amon | President and Chief Executive Officer | United States |
150 | Capital One Financial Corporation | Richard Fairbank | Chairman And Chief Executive Officer | United States |
151 | TD Synnex Corp | Richard T. Hume | Chief Executive Officer | United States |
152 | Infosys | Salil Parekh | Chief Executive Officer and Managing Director | India |
153 | Sinopec Group | Ma Yongsheng | Chairman | China |
154 | Bayer AG | Werner Baumann | Chief Executive Officer | Germany |
155 | Airbus SE | Guillaume Faury | Chief Executive Officer and Member of the Board of Directors | Netherlands |
156 | Zurich Insurance Group Ltd | Mario Greco | Group Chief Executive Officer and member of the Executive Committee | Switzerland |
157 | JSW Group | Sajjan Jindal | Chairman And Managing Director | India |
158 | Delta Air Lines | Ed Bastian | Chief Executive Officer | United States |
159 | Danaher Corporation | Rainer M. Blair | President and Chief Executive Officer | United States |
160 | China State Construction Engineering Group | Zheng Xuexuan | Chairman | China |
161 | Eli Lilly and Company | David A. Ricks | Chair and Chief Executive Officer | United States |
162 | Hewlett Packard Enterprise (HPE) | Antonio Neri | President and Chief Executive Officer | United States |
163 | Vedanta | Sunil Duggal | Group Chief Executive Officer | India |
164 | CBRE Group, Inc. | Bob Sulentic | President and Chief Executive Officer | United States |
165 | Micron Technology | Sanjay Mehrotra | President and Chief Executive Officer | United States |
166 | China Construction Bank (CCB) | Tian Guoli | Chairman and Executive Director | China |
167 | Broadcom Inc. | Hock E. Tan | President, Chief Executive Officer and Director | United States |
168 | Hindalco Industries | Satish Pai | Managing Director | India |
169 | NRG Energy | Mauricio Gutierrez | President and Chief Executive Officer | United States |
170 | Nvidia Corporation | Jensen Huang | President and Chief Executive Officer | United States |
171 | Paramount Global | Robert M. Bakish | President and Chief Executive Officer | United States |
172 | Bharti Airtel | Gopal Vittal | Chief Executive Officer and Managing Director | India |
173 | TSMC – Taiwan Semiconductor | Dr. C. C. Wei | Chief Executive Officer | Taiwan |
174 | American Airlines Group | Robert Isom | Chief Executive Officer | United States |
175 | Sinochem Group | Ning Gaoning | Chairman of the Board | China |
176 | Novartis | Vasant (Vas) Narasimhan, M.D. | Chief Executive Officer | Switzerland |
177 | Anheuser-Busch InBev | Michel Doukeris | Chief Executive Officer | Belgium |
178 | HCL Technologies | C Vijayakumar | Chief Executive Officer and Managing Director | India |
179 | Pegatron Corporation | Syh-Jang Liao | President and Chief Executive Officer | Taiwan |
180 | Volvo Group | Martin Lundstedt | President and Chief Executive Officer | Sweden |
181 | China Life Insurance Company | Bai Tao | Chairman | China |
182 | Repsol S.A. | Josu Jon Imaz San Miguel | Chief Executive Officer | Spain |
183 | Wipro Limited | Thierry Delaporte | Chief Executive Officer and Managing Director | India |
184 | Accenture plc | Julie Sweet | Chair and Chief Executive Officer | Ireland |
185 | Aegon N.V. | Lard Friese | CEO and Chairman of the Executive and Management Board | Netherlands |
186 | Mahindra Group | Dr. Anish Shah | Chief Executive Officer and Managing Director | India |
187 | PT Pertamina (Persero) | Nicke Widyawati | Chief Executive Officer (President Director) | Indonesia |
188 | Petroliam Nasional Berhad (PETRONAS) | Tengku Muhammad Taufik | President and Group Chief Executive Officer | Malaysia |
189 | Umicore N.V. | Mathias Miedreich | Chief Executive Officer | Belgium |
190 | OMV | Alfred Stern | Chief Executive Officer | Austria |
191 | BHP Group | Mike Henry | Chief Executive Officer | Australia |
192 | JBS S.A | Gilberto Tomazoni | Global Chief Executive Officer | Brazil |
193 | Aviva plc | Amanda Blanc | Group Chief Executive Officer | United Kingdom |
194 | Renault Group | Luca De Meo | Chief Executive Officer | France |
195 | A.P. Moller – Maersk | Vincent Clerc | Chief Executive Officer | Denmark |
196 | Power Corporation of Canada | R. Jeffrey Orr | President and Chief Executive Officer | Canada |
197 | Vale SA | Eduardo Bartolomeo | Global Chief Executive Officer | Brazil |
198 | Rio Tinto Group | Jakob Stausholm | Chief Executive Officer | United Kingdom |
199 | Woolworths Food Group | Brad Banducci | Chief Executive Officer | Australia |
200 | PTT | Auttapol Rerkpiboon | President and Chief Executive Officer | Thailand |
Methodology (The CEO Leaderboard): CEOWORLD magazine’s global ranking of the best chief executives for 2023 measured more than 1,200 CEOs across 96 countries. Taking a long view of business performance, the methodology is primarily based on the financial returns for the CEO’s entire tenure, which makes up 60 percent of the final ranking, as opposed to stock price and the current quarter’s numbers.
To calculate the final position, the additional 40 percent of a CEO’s ranking factors in a company’s track record on environmental, governance, and social issues, as well as market shares, change of market capitalization, and brand’s newsworthiness and impact.
Have you read?
Best Fashion Schools In The World For 2023.
Best Business Schools In The World For 2023.
The World’s Richest People (Top Billionaires, 2023).
World’s Most Influential and Innovative Companies, 2023.
Best Hospitality And Hotel Management Schools In The World For 2023.