Bank of America CEO Brian Moynihan and David M. Solomon, CEO of the Wall Street giant Goldman Sachs make the list as Business Chief looks at the top 100 highest-paid CEOs in the United States. Here, CEOWORLD magazine takes a look at the top 100 highest-paid CEOs in the United States in 2022.
It won’t come as a surprise to anyone that the highest-paid chief executive officer on this year’s list is Peloton Interactive President & Chief Executive Officer Barry McCarthy, who was awarded over $168 million in 2022. Julie Sweet of Accenture, whose compensation totaled $33.7 million in 2022 and ranked 15th overall, was the highest-paid woman CEO in the study.
It revealed that the median total compensation for chief executive officers among the 100 US companies with revenues of at least $1 billion was up 7.7% over 2021 to $22.3 million last year.
Top 100 Highest-Paid CEOs in the United States in 2022
RANK | EXECUTIVE NAME | COMPANY | TOTAL COMPENSATION (USD$) |
---|---|---|---|
1 | Barry McCarthy | Peloton Interactive, Inc. (PTON) | 168073420 |
2 | Timothy D. Cook | Apple Inc. (AAPL) | 99420097 |
3 | Peter Zaffino | American International Group, Inc. (AIG) | 75314199 |
4 | Hock E. Tan | Broadcom Inc. (AVGO) | 60606971 |
5 | Richard B. Handler | Jefferies Financial Group Inc. (JEF) | 56897424 |
6 | Satya Nadella | Microsoft Corporation (MSFT) | 54946310 |
7 | Hamid R. Moghadam | Prologis, Inc. (PLD) | 48152756 |
8 | Stephen J. Squeri | American Express Company (AXP) | 48026238 |
9 | Jason D. Robins | DraftKings Inc. (DKNG) | 47377369 |
10 | Jay Chaudhry | Zscaler, Inc. (ZS) | 41530160 |
11 | David M. Zaslav | Warner Bros. Discovery, Inc. (WBD) | 39288458 |
12 | Mark W. Begor | Equifax Inc. (EFX) | 37255853 |
13 | David E. Simon | Simon Property Group, Inc. (SPG) | 35667783 |
14 | Gregory L. Christopher | Mueller Industries, Inc. (MLI) | 34994079 |
15 | Julie Sweet | Accenture plc (ACN) | 33701108 |
16 | Anirudh Devgan | Cadence Design Systems, Inc. (CDNS) | 32216034 |
17 | David M. Solomon | The Goldman Sachs Group, Inc. (GS) | 31609420 |
18 | Shantanu Narayen | Adobe Inc. (ADBE) | 31600311 |
19 | Jeffrey Liaw | Copart, Inc. (CPRT) | 31033606 |
20 | Albert Bourla, Ph.D. | Pfizer Inc. (PFE) | 30543706 |
21 | Richard Beckwitt | Lennar Corporation (LEN) | 30447048 |
22 | Lisa T. Su | Advanced Micro Devices, Inc. (AMD) | 30219921 |
23 | Jonathan M. Jaffe | Lennar Corporation (LEN) | 30032983 |
24 | David V. Auld | D.R. Horton, Inc. (DHI) | 29766448 |
25 | Ari Bousbib | IQVIA Holdings Inc. (IQV) | 29714287 |
26 | Brian T. Moynihan | Bank of America Corporation (BAC) | 29604677 |
27 | Sanjay Mehrotra | Micron Technology, Inc. (MU) | 28840809 |
28 | John J. Donahoe, II | NIKE, Inc. (NKE) | 28838060 |
29 | Douglas L. Peterson | S&P Global Inc. (SPGI) | 28637507 |
30 | Alfred F. Kelly, Jr. | Visa Inc. (V) | 28103602 |
31 | Richard D. Fairbank | Capital One Financial Corporation (COF) | 27599849 |
32 | Sasan K. Goodarzi | Intuit Inc. (INTU) | 27174857 |
33 | Richard A. Gonzalez | AbbVie Inc. (ABBV) | 25847971 |
34 | James D. Taiclet, Jr. | Lockheed Martin Corporation (LMT) | 24810545 |
35 | Juan R. Luciano | Archer-Daniels-Midland Company (ADM) | 24749178 |
36 | Charles W. Scharf | Wells Fargo & Company (WFC) | 24642526 |
37 | Fabrizio Freda | The Estée Lauder Companies Inc. (EL) | 24505368 |
38 | Walter W. Bettinger, II | The Charles Schwab Corporation (SCHW) | 24386329 |
39 | David V. Goeckeler | Western Digital Corporation (WDC) | 24295568 |
40 | Dara Khosrowshahi | Uber Technologies, Inc. (UBER) | 24276977 |
41 | Robert A. Chapek | The Walt Disney Company (DIS) | 24183003 |
42 | Ramon L. Laguarta | PepsiCo, Inc. (PEP) | 24136449 |
43 | Daniel S. Glaser | Marsh & McLennan Companies, Inc. (MMC) | 23793415 |
44 | Charles H. Robbins | Cisco Systems, Inc. (CSCO) | 23295372 |
45 | Leon J. Topalian | Nucor Corporation (NUE) | 23073171 |
46 | Terrence A. Duffy | CME Group Inc. (CME) | 22906985 |
47 | James M. Cracchiolo | Ameriprise Financial, Inc. (AMP) | 22847623 |
48 | Gregory J. Hayes | Raytheon Technologies Corporation (RTX) | 22599324 |
49 | David L. Calhoun | The Boeing Company (BA) | 22480396 |
50 | James Quincey | The Coca-Cola Company (KO) | 22332484 |
51 | Jeffrey Steven Sloan | Global Payments Inc. (GPN) | 22270578 |
52 | Joseph M. Zubretsky | Molina Healthcare, Inc. (MOH) | 22131256 |
53 | Vincent T. Roche | Analog Devices, Inc. (ADI) | 22098295 |
54 | Jane Nind Fraser | Citigroup Inc. (C) | 22064065 |
55 | Ajei S. Gopal | ANSYS, Inc. (ANSS) | 21872498 |
56 | Lachlan K. Murdoch | Fox Corporation (FOXA) | 21748681 |
57 | Richard K. Templeton | Texas Instruments Incorporated (TXN) | 21629586 |
58 | Daniel Patrick O’Day | Gilead Sciences, Inc. (GILD) | 21621253 |
59 | Phebe N. Novakovic | General Dynamics Corporation (GD) | 21478167 |
60 | Robert B. Ford | Abbott Laboratories (ABT) | 21452566 |
61 | David A. Ricks | Eli Lilly and Company (LLY) | 21398135 |
62 | Enrique J. Lores | HP Inc. (HPQ) | 21079926 |
63 | Gregory Q. Brown | Motorola Solutions, Inc. (MSI) | 21016481 |
64 | Lynn J. Good | Duke Energy Corporation (DUK) | 21008835 |
65 | James D. Farley, Jr. | Ford Motor Company (F) | 20996146 |
66 | David M. Cordani | The Cigna Group (CI) | 20965504 |
67 | Gail Koziara Boudreaux | Elevance Health, Inc. (ELV) | 20931081 |
68 | Carlos A. Rodriguez | Automatic Data Processing, Inc. (ADP) | 20827092 |
69 | Michael J. Hennigan | Marathon Petroleum Corporation (MPC) | 20692785 |
70 | John D. Wren | Omnicom Group Inc. (OMC) | 20679168 |
71 | Kathy J. Warden | Northrop Grumman Corporation (NOC) | 20672072 |
72 | Richard P. Wallace | KLA Corporation (KLAC) | 20568625 |
73 | Gary E. Dickerson | Applied Materials, Inc. (AMAT) | 20399972 |
74 | John C. May, II | Deere & Company (DE) | 20300151 |
75 | Rainer M. Blair | Danaher Corporation (DHR) | 20196027 |
76 | Joseph W. Gorder | Valero Energy Corporation (VLO) | 20145093 |
77 | Giovanni Caforio | Bristol-Myers Squibb Company (BMY) | 20053032 |
78 | Hans E. Vestberg | Verizon Communications Inc. (VZ) | 19832750 |
79 | Robert J. Thomson | News Corporation (NWSA) | 19662203 |
80 | Scott L. Thompson | Tempur Sealy International, Inc. (TPX) | 19659378 |
81 | William S. Demchak | The PNC Financial Services Group, Inc. (PNC) | 19473490 |
82 | James R. Fitterling | Dow Inc. (DOW) | 19464583 |
83 | Stephen Forbes Cooper | Warner Music Group Corp. (WMG) | 19366110 |
84 | Stephane Bancel | Moderna, Inc. (MRNA) | 19363648 |
85 | Eugene James Bredow | NVR, Inc. (NVR) | 19289010 |
86 | Franklin K. Clyburn, Jr. | International Flavors & Fragrances Inc. (IFF) | 19271654 |
87 | James Lawrence Dolan | Madison Square Garden Entertainment Corp. (MSGE) | 19243679 |
88 | Charles F. Lowrey | Prudential Financial, Inc. (PRU) | 19077299 |
89 | David B. Burritt | United States Steel Corporation (X) | 18988369 |
90 | Carol B. Tome | United Parcel Service, Inc. (UPS) | 18965201 |
91 | Ernest Scott Santi | Illinois Tool Works Inc. (ITW) | 18937852 |
92 | William J. Lansing | Fair Isaac Corporation (FICO) | 18913781 |
93 | Kevin M. Stein | TransDigm Group Incorporated (TDG) | 18709996 |
94 | Anthony G. Capuano | Marriott International, Inc. (MAR) | 18681931 |
95 | Kevin A. Lobo | Stryker Corporation (SYK) | 18563214 |
96 | Seifollah Ghasemi | Air Products and Chemicals, Inc. (APD) | 18468058 |
97 | Paul C. Reilly | Raymond James Financial, Inc. (RJF) | 18059116 |
98 | Gregory A. Heckman | Bunge Limited (BG) | 17899691 |
99 | Frederic B. Lissalde | BorgWarner Inc. (BWA) | 17860730 |
100 | Jon R. Moeller | The Procter & Gamble Company (PG) | 17716015 |
Have you read?
Largest Hotel Chains in the World, 2023.
Best Residence by Investment Programs for 2023.
International Financial Centers Ranking, 2023.
Best Citizenship by Investment (CBI) for 2023.
The World’s Most Valuable Unicorns, 2023.
Ready to join the CEOWORLD magazine Executive Council– Find out if you are eligible to apply.
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Thank you for supporting our journalism. Subscribe here.
For media queries, please contact: info@ceoworld.biz