CEOWORLD magazine has revealed its annual list of the most influential CEOs and Business Executives in the world. The issue features CEOs and top business executives, including Tesla CEO Elon Musk, and Tech honchos like Apple CEO Tim Cook, and NVIDIA CEO Jensen Huang. Unsurprisingly, Elon Musk came first in the CEOWORLD magazine’s global ranking of the world’s best chief executives across all industries for 2021.
He is followed by Microsoft CEO Satya Nadella and Mark Zuckerberg, who is the CEO of Facebook. The 2021 rankings placedAmazon CEO, Andy Jassy in 4th spot ahead of Apple’s Tim Cook into 5th, JPMorgan Chase CEO Jamie Dimon ranked sixth; while Arvind Krishna of IBM ranked seventh, and Bernard Arnault eighth. Overall, among the top 10 best CEOs and business executives in the world for 2021, the ninth and tenth positions are held by Pfizer CEO Albert Bourla and Saudi Aramco chief executive Amin H. Nasser.
Rank | Name | Company | Country |
---|---|---|---|
1 | Elon Musk | Tesla, SpaceX | US |
2 | Satya Nadella | Microsoft | US |
3 | Mark Zuckerberg | US | |
4 | Andy Jassy | Amazon | US |
5 | Tim Cook | Apple | US |
6 | Jamie Dimon | JPMorgan Chase | US |
7 | Arvind Krishna | IBM | US |
8 | Bernard Arnault | LVMH | France |
9 | Albert Bourla | Pfizer | US |
10 | Amin H. Nasser | Saudi Aramco | Saudi Arabia |
11 | Noel Paul Quinn | HSBC | UK |
12 | Bob Chapek | Walt Disney Company | US |
13 | David Michael Solomon | Goldman Sachs | US |
14 | Hironori Kamezawa | Mitsubishi UFJ Financial Group | Japan |
15 | Safra A. Catz | Oracle | US |
16 | Brian Moynihan | Bank of America | US |
17 | Lakshmi Mittal | ArcelorMittal | Luxembourg |
18 | Bahk Jae-wan | Samsung Electronics | South Korea |
19 | Jean-Laurent Bonnafe | BNP Paribas | France |
20 | Warren Buffett | Berkshire Hathaway | US |
21 | Mukesh Ambani | Reliance | India |
22 | Philippe Brassac | Credit Agricole | France |
23 | Takeshi Uchiyamada | Toyota | Japan |
24 | Stephane Bancel | Moderna | US |
25 | Nicolas Hieronimus | Loreal Group | France |
26 | Norito Ikeda | Japan Post Bank | Japan |
27 | Pablo Isla | Inditex, Zara | Spain |
28 | Herbert Diess | Volkswagen Group | Germany |
29 | Jane Fraser | Citigroup | US |
30 | Gautam Adani | Adani Group | India |
31 | Masayoshi Son | SoftBank Group | Japan |
32 | Hans Vestberg | Verizon Communications | US |
33 | Charles Koch | Koch Industries | US |
34 | Doug McMillon | Walmart Inc | US |
35 | Charles Scharf | Wells Fargo. | US |
36 | John Donahoe | Nike | US |
37 | Tatsufumi Sakai | Mizuho Financial Group | Japan |
38 | Andrew Witty | UnitedHealth Group | US |
39 | Daniel ODay | Gilead Sciences | US |
40 | Michael Dell | Dell Technologies | US |
41 | Jose Antonio Alvarez | Banco Santander | Spain |
42 | Rich Lesser | Boston Consulting Group (BCG) | US |
43 | Frederic Oudea | Societe Generale SocGen | France |
44 | Shantanu Narayen | Adobe Inc. | US |
45 | Jes Staley | Barclays | UK |
46 | Oliver Bate | Allianz | Germany |
47 | Gu Shu | ICBC China | China |
48 | Ma Huateng | Tencent Holdings | China |
49 | Francois Perol | Groupe BPCE | France |
50 | Christian Sewing | Deutsche Bank | Germany |
51 | James P. Gorman | Morgan Stanley | US |
52 | Thomas Gottstein | Credit Suisse | Switzerland |
53 | David I. McKay | Royal Bank of Canada | Canada |
54 | Wang Hongzhang | China Construction Bank Corporation (CCB) | China |
55 | Liu Jingzhen | Sinopharm | China |
56 | Brian L. Roberts | Comcast | US |
57 | Dong Xin | China Mobile | Hong Kong |
58 | Alex Gorsky | Johnson and Johnson | US |
59 | Charlie Nunn | Lloyds Banking Group | UK |
60 | Jensen Huang | Nvidia Corporation | US |
61 | Pat Gelsinger | Intel | US |
62 | Severin Schwan | Roche | Switzerland |
63 | Karen S. Lynch | CVS Health | US |
64 | Ulf Mark Schneider | Nestle | Switzerland |
65 | Liu Liange | Bank of China | China |
66 | Ola Kallenius | Daimler | Germany |
67 | Timotheus Hottges | Deutsche Telekom | Germany |
68 | Bharat Masrani | Toronto-Dominion Bank | Canada |
69 | H. Lawrence Culp Jr. | General Electric | US |
70 | David S. Taylor | Procter & Gamble | US |
71 | Mary Barra | General Motors | US |
72 | Pascal Soriot | AstraZeneca | UK |
73 | Zhao Dong | Sinopec | China |
74 | Intesa Sanpaolo | Intesa Sanpaolo | Italy |
75 | David Cordani | Cigna | US |
76 | Thomas Buberl | AXA Group | France |
77 | Zhao Huan | Agricultural Bank of China | China |
78 | Lee Yuan Siong | AIA Group | Hong Kong |
79 | Marc Benioff | Salesforce | US |
80 | Werner Baumann | Bayer | Germany |
81 | Vasant Narasimhan | Novartis | Switzerland |
82 | Yoshio Kono | Norinchukin Bank | Japan |
83 | Giovanni Caforio | Bristol Myers Squibb | US |
84 | Robert M. Davis | Merck Co. | US |
85 | Robert A. Bradway | Amgen | US |
86 | Marc N. Casper | Thermo Fisher Scientific | US |
87 | Steven van Rijswijk | ING Group | Netherlands |
88 | Emma Walmsley | GlaxoSmithKline | UK |
89 | Stefan Oschmann | Merck Group | US |
90 | C.C. Wei | Taiwan Semiconductor | Taiwan |
91 | Dinesh Kumar Khara | State Bank of India | India |
92 | Nicolas Thery | Credit Mutuel | France |
93 | Richard A. Gonzalez | AbbVie | US |
94 | Paul Hudson | Sanofi | France |
95 | Craig Menear | Home Depot | US |
96 | Andrea Orcel | UniCredit | Italy |
97 | Roland Busch | Siemens | Germany |
98 | Chuck Robbins | Cisco Systems | US |
99 | Michel Lies | Zurich Insurance Group | Switzerland |
100 | Ralph Hamers | UBS Group AG | Switzerland |
101 | Carlo Messina | Intesa Sanpaolo | Italy |
102 | Jakob Stausholm | Rio Tinto Group | UK |
103 | Andrew Cecere | U.S. Bancorp | US |
104 | Tom Rutledge | Charter Communications | US |
105 | Alan Jope | Unilever | UK |
106 | Matt Comyn | CommBank | Australia |
107 | Young Liu | Foxconn | Taiwan |
108 | Stephen Squeri | American Express | US |
109 | Alison Rose | NatWest Group | UK |
110 | Ramon Laguarta | PepsiCo | US |
111 | Jose Ignacio Senchez Galen | Iberdrola | Spain |
112 | Bill Winters | Standard Chartered | UK |
113 | Charles Lowrey | Prudential Financial | US |
114 | Frederick W. Smith | FedEx | US |
115 | Herman Gref | Sberbank | Russia |
116 | Sashidhar Jagdishan | HDFC Bank | India |
117 | Carlos Torres Vila | Banco Bilbao Vizcaya Argentaria | Spain |
118 | Brian J. Porter | Scotiabank | Canada |
119 | Nick Read | Vodafone Group | UK |
120 | Robert B. Ford | Abbott Laboratories | US |
121 | Alfred F. Kelly Jr. | Visa Inc | US |
122 | James Quincey | Coca-Cola | US |
123 | Christian Klein | SAP SE | Germany |
124 | Marc N. Casper | Thermo Fisher Scientific | US |
125 | Larry Fink | BlackRock | US |
126 | Wiebe Draijer | Rabobank | Netherlands |
127 | James Taiclet | Lockheed Martin | US |
128 | Darius Adamczyk | Honeywell International | US |
129 | Walter W Bettinger II | Charles Schwab Corporation | US |
130 | Hock E. Tan | Broadcom Corporation | US |
131 | Thomas J. Wilson | Allstate Corporation | US |
132 | Dan Schulman | PayPal Holdings | US |
133 | Julie Sweet | Accenture | Ireland |
134 | Phebe Novakovic | General Dynamics | US |
135 | Geoff Martha | Medtronic | Ireland |
136 | Jim Umpleby | Caterpillar | US |
137 | Philippe Donnet | Generali Group | Italy |
138 | Stephane Richard | Orange S.A. | France |
139 | Octavio de Lazari | Banco Bradesco S.A. | Brazil |
140 | Rainer M. Blair | Danaher | US |
141 | Peter King | Westpac Banking Group | Australia |
142 | Joaquim Silva e Luna | Petrobras | Brazil |
143 | James L Robo | NextEra Energy | US |
144 | Daniel Zhang | Alibaba Group | China |
145 | Lakshmi Mittal | ArcelorMittal | Luxembourg |
146 | Aliko Dangote | Dangote Group | Nigeria |
147 | Abigail Johnson | Fidelity Investments (FMR) | US |
148 | Lei Jun | Xiaomi | China |
149 | Jack Dorsey | US | |
150 | Robin Li | Baidu | China |
151 | Evan Spiegel | Snap Inc | US |
152 | Dara Khosrowshahi | Uber | US |
153 | Dan Cathy | Chick-fil-A | US |
154 | Reed Hastings | Netflix | US |
155 | Ivan Glasenberg | Glencore | South Africa |
Methodology (The CEO Leaderboard): CEOWORLD magazine’s global ranking of the best chief executives for 2021 measured more than 1,200 CEOs across 96 countries. Taking a long view of business performance, the methodology is primarily based on the financial returns for the CEO’s entire tenure, which makes up 60 percent of the final ranking, as opposed to stock price and the current quarter’s numbers.
To calculate the final position, the additional 40 percent of a CEO’s ranking factors in a company’s track record on environmental, governance, and social issues, as well as market shares, change of market capitalization, and brand’s newsworthiness and impact.
Track Latest News Live on CEOWORLD magazine
and get news updates from the United States and around the world.
The views expressed are those of the author and are not necessarily those of the CEOWORLD magazine.
Follow CEOWORLD magazine
on Twitter and
Facebook. For media queries, please contact:
info@ceoworld.biz